Mold | TestCode | 3HR | 6HR | 24HR | 3Day |
---|---|---|---|---|---|
Air Samples | |||||
• Spore Trap: mold only analysis | 1 | $ | $ | $ | $ |
• Spore Trap Expanded: mold plus pollen, skin, bug parts, and fibers | 2 | $ | $ | $ | $ |
Direct Exam Samples | |||||
• Tape/Swab/Bulk (Surfaces): Qualitative mold only analysis ratings of ‘light’, ‘moderate’ and ‘heavy’ | 3 | $ | $ | $ | $ |
• Tape/Bulk (Surfaces): Quantitative mold only analysis reported in s/cm2 | 9 | $ | $ | $ | $ |
• Tape/Bulk Expanded (Surfaces): Quantitative mold plus pollen, skin, bug parts, and fibers reported in s/cm2 | 10 | $$ | $$ | $$ | $$ |
Are you a new customer?