(SELECT FROM DROP DOWN LIST OF OPTIONS BELOW, THEN CLICK “DOWNLOAD” TO OPEN THE SELECTED COC FORM)
Mold | TestCode | 3HR | 6HR | 24HR | 48HR | 3Day | 5Day |
---|---|---|---|---|---|---|---|
Air Samples | |||||||
Spore Trap: mold only analysis | 1 | ||||||
Spore Trap Expanded: mold plus pollen, skin, bug parts, and fibers | 2 | ||||||
Direct Exam Samples | |||||||
Tape/Swab/Bulk (Surfaces): mold only analysis ratings of 'light', 'moderate', and 'heavy'. | 3 | ||||||
Tape/Swab/Bulk (Surfaces): mold plus pollen, skin, bug parts, and fibers analysis ratings of 'light', 'moderate', and 'heavy'. | 4 | ||||||
Tape/Bulk (Surfaces): mold only analysis in s/cm² | 9 | ||||||
Tape/Bulk (Surfaces): mold plus pollen, skin, bug parts, and fibers analysis in s/cm² | 10 | ||||||
Culturable Samples | |||||||
Petri Dish: mold only analysis in colony forming units | 13 |
Feedback survey